Notice is hereby given of a public hearing to be held before the Hazelwood City Council on Wednesday, September 1, 2021, during their meeting beginning at 7:30 p.m. at Hazelwood City Hall, 415 Elm Grove Lane. The meeting may be attended in person or via Zoom video conference. Zoom access information will be provided on the agenda to be posted at http://www.hazelwoodmo.org/AgendaCenter 24 hours prior to the meeting.
The hearing concerns establishment of the City’s 2021 property tax rates and Sewer Lateral Service Line Repair Fee. The figures presented in this notice are based on current data, but are subject to change in order to comply with state and county regulations and to include modifications approved by the Board of Equalization (BOE). Tax rate maximums are as follows:
| Real Estate | Personal | |
| Residential | Commercial | Agricultural | Property | TOTAL |
Current Year (2021) Taxable Assessed Valuation (AV) – Pre BOE | $219,462,080 | $227,930,001 | $270,010 | $123,493,630 | $571,155,721 |
| | | | | |
Prior Year (2020) Taxable AV – Post BOE | $196,922,630 | $200,612,872 | $296,110 | $111,883,095 | $509,714,707 |
| | | | | |
Proposed Tax Rate per $100 AV - Uncertified | 0.701 | 0.728 | 0.749 | 0.745 | |
| | | | | |
Proposed Debt Service Levy – Street Improvement Bonds | 0.2220 | 0.2220 | 0.2220 | 0.2220 | |
| | | | | |
Estimated Tax Revenue at 98% | $1,507,661 | $1,626,144 | $1,982 | $912,519 | $4,048,305 |
| | | | | |
Estimated Debt Service Funds at 98% | $477,462 | $495,885 | $587 | $268,673 | $1,242,606 |
| 2020 | 2021 |
Sewer Lateral Service Lines Repair Fee | $20.00 | $20.00 |
All persons having an interest in this matter will be given an opportunity to be heard. The City of Hazelwood complies with the Americans with Disabilities Act and Title VI requirements. Individuals who require special accommodations please contact the City Clerk at 314-513-5020 or cityclerk@hazelwoodmo.org or TDD, dial 711 two business days in advance from 8 a.m. to 4 p.m.
BY ORDER OF:
Julie Lowery, City Clerk
City of Hazelwood, Missouri