Notice is hereby given of a public hearing to be held before the Hazelwood City Council on Wednesday, June 2, 2021, during their meeting beginning at 7:30 p.m. at Hazelwood City Hall, 415 Elm Grove Lane. The meeting may be attended in person or via Zoom video conference. Zoom access information will be provided on the agenda to be posted at http://www.hazelwoodmo.org/AgendaCenter 24 hours prior to the meeting.
The Council will consider the proposed fiscal year 2021-2022 City budget summarized as follows:
REVENUE |
|
SALES TAX | $ 13,274,399 |
UTILITY TAX | 2,274,000 |
PROPERTY TAX | 4,364,000 |
LICENSES AND PERMITS | 4,210,574 |
INTERGOVERNMENTAL | 4,010,705 |
RECREATION | 213,122 |
FINES AND FORFEITURES | 414,500 |
MISCELLANEOUS | 6,847,515 |
| |
TOTAL REVENUE | $ 35,608,815 |
Annual change in revenue | 13.86% |
|
|
EXPENDITURES |
|
OPERATING COST |
|
GENERAL FUND | $ 27,428,630 |
ECONOMIC DEV. FUND | 8,904,291 |
TOTAL OPERATING COST | $ 36,332,921 |
% of change | 37.48% |
CAPITAL OUTLAY & IMPROVEMENTS |
|
ECONOMIC DEVELOPMENT FUND | 679,405 |
% of change | -16.70% |
CAPITAL IMPROVEMENT FUND | 3,654,730 |
% of change | 35.89% |
TOTAL CAPITAL EXPENDITURES | $ 4,334,135 |
% of change | 23.65% |
TOTAL EXPENDITURES | $ 40,667,056 |
% of change | 35.86% |
All persons having an interest in this matter will be given an opportunity to be heard. The City of Hazelwood complies with the Americans with Disabilities Act and Title VI requirements. Individuals who require special accommodations may contact the City Clerk at 314-513-5020 or CityClerk@hazelwoodmo.org or TDD, dial 711 two business days in advance between 8 a.m. and 4 p.m.
BY ORDER OF: Julie Lowery – City Clerk
City of Hazelwood, Missouri