- Home
- Your Government
- Departments
- Economic Development
- Discover Hazelwood
- Community Profile
Community Profile
Real Estate Property Tax
| Tax Type | Residential | Agricultural | Commercial |
|---|---|---|---|
| Debt Service | $0.222 per 100 | $0.222 per 100 | $0.222 per 100 |
| Real Estate | $0.767 per 100 | $0.570 per 100 | $0.770 per 100 |
| Total | $0.989 per 100 | $0.796 per 100 | $0.992 per 100 |
| Assessed Value | 19% | 12% | 32% |
Personal Property Tax
| Tax Type | Residential | Commercial |
|---|---|---|
| Debt Service | $0.222 per 100 | $0.222 per 100 |
| Personal Property | $0.754 per 100 | $0.754 per 100 |
| Total | $0.976 per 100 | $0.976 per 100 |
| Assessed Value | 33.3% | 33.3% |
For St. Louis County Tax Rates, visit the County’s website.
Sales Tax
| Tax | Rate |
|---|---|
| 1/4 Cent Fire Sales Tax | 0.250% |
| 1/4 Cent Local Sales Tax | 0.250% |
| 911 Communications | 0.100% |
| Arch, Parks, and Trails | 0.188% |
| City Capital Improvements | 0.500% |
| City Economic Development | 0.500% |
| City Parks and Stormwater | 0.500% |
| County Children's Services | 0.250% |
| County Metro Transportation | 0.250% |
| County Transportation | 0.500% |
| Local City/County | 10% |
| Metrolink | 0.500% |
| Parks and Trails District | 0.100% |
| Public Safety | 0.500% |
| State | 4.225% |
| Total | 9.613% |
- Hotel Tax: 5%
- Sales Tax Rate at St. Louis Outlet Mall: 10.613%
- Sewer Lateral (residential): $20
- Transportation Development District (TDD) (St. Louis Outlet Mall and Elm Grove): 10%
- Use Tax: 6.225%
- Utility Tax: 6% (commercial/industrial only)
Additional Resources
For additional information, please visit these sites:
Real Estate Property Tax
| Tax Type | Residential | Agricultural | Commercial |
|---|---|---|---|
| Debt Service | $0.222 per 100 | $0.222 per 100 | $0.222 per 100 |
| Real Estate | $0.767 per 100 | $0.570 per 100 | $0.770 per 100 |
| Total | $0.989 per 100 | $0.796 per 100 | $0.992 per 100 |
| Assessed Value | 19% | 12% | 32% |
Personal Property Tax
| Tax Type | Residential | Commercial |
|---|---|---|
| Debt Service | $0.222 per 100 | $0.222 per 100 |
| Personal Property | $0.754 per 100 | $0.754 per 100 |
| Total | $0.976 per 100 | $0.976 per 100 |
| Assessed Value | 33.3% | 33.3% |
For St. Louis County Tax Rates, visit the County’s website.
Sales Tax
| Tax | Rate |
|---|---|
| 1/4 Cent Fire Sales Tax | 0.250% |
| 1/4 Cent Local Sales Tax | 0.250% |
| 911 Communications | 0.100% |
| Arch, Parks, and Trails | 0.188% |
| City Capital Improvements | 0.500% |
| City Economic Development | 0.500% |
| City Parks and Stormwater | 0.500% |
| County Children's Services | 0.250% |
| County Metro Transportation | 0.250% |
| County Transportation | 0.500% |
| Local City/County | 10% |
| Metrolink | 0.500% |
| Parks and Trails District | 0.100% |
| Public Safety | 0.500% |
| State | 4.225% |
| Total | 9.613% |
- Hotel Tax: 5%
- Sales Tax Rate at STL Outlet Mall: 10.613%
- Sewer Lateral (residential): $20
- TDD (STL Outlet Mall and Elm Grove: 10%
- Use Tax: 6.225%
- Utility Tax: 6% (commercial/industrial only)
Hazelwood is home to several Fortune 1000 companies and many companies with over 100 employees.
Top 10 Major Employers
- The Boeing Company
- Amazon,com Services, Inc.
- bioMerieux, Inc.
- Concentrix CVG Corporation
- GKN Aerospace North America
- Mallinckrodt, Inc.
- SAK Construction
- First Bank
- IMB Corporation
- Fiserve Solutions, Inc.